Senate Bill 998 (Dodd) Bill Text
Ordinance Establishing Rules and Regulations for Water Service Ordinance No. 21O-02
Bighorn-Desert View Water Agency – Residential Water Shut-off for Non-Payment Statistics
LOCK-OFF SERVICE – NON-PAYMENT | July ’24 | Aug ’24 | Sept ’24 | Oct ’24 | Nov ’24 | Dec ’24 | Jan ’25 | Feb ’25 | Mar ‘ 25 | April ’25 | May ’25 | June ’25 | YTD |
Residential Accounts L/O | |||||||||||||
Residential Payment Plans – Initiated | |||||||||||||
Residential Payment Plans – Failed |
LOCK-OFF SERVICE – NON-PAYMENT | July ’23 | Aug ’23 | Sept ’23 | Oct ’23 | Nov ’23 | Dec ’23 | Jan ’24 | Feb ’24 | Mar ‘ 24 | April ’24 | May ’24 | June ’24 | YTD |
Residential Accounts L/O | 10 | 12 | 13 | 20 | 0 | 22 | 55 | 17 | 15 | 30 | 2 | 18 | 214 |
Residential Payment Plans – Initiated | 5 | 3 | 6 | 3 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 34 |
Residential Payment Plans – Failed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LOCK-OFF SERVICE – NON-PAYMENT | July ’22 | Aug ’22 | Sept ’22 | Oct ’22 | Nov ’22 | Dec ’22 | Jan ’23 | Feb ’23 | Mar ‘ 23 | April ’23 | May ’23 | June ’23 | YTD |
Residential Accounts L/O | 0 | 52 | 0 | 20 | 44 | 0 | 52 | 13 | 0 | 12 | 44 | 0 | 237 |
Residential Payment Plans – Initiated | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 4 | 4 | 2 | 2 | 0 | 19 |
Residential Payment Plans – Failed | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
LOCK-OFF SERVICE – NON-PAYMENT | July ’21 | Aug ’21 | Sept ’21 | Oct ’21 | Nov ’21 | Dec ’21 | Jan ’22 | Feb ’22 | Mar ‘ 22 | April ’22 | May ’22 | June ’22 | YTD |
Residential Accounts L/O | 35 | 35 | |||||||||||
Residential Payment Plans – Initiated | 1 | 1 | |||||||||||
Residential Payment Plans – Failed | 0 | 0 |
Note: No Lock-offs were scheduled between January 2021 and May 2022 due to COVID restrictions on residential water service discontinuance. Discontinuance of residential water service for non-payment resumed in June 2022.